Handicapper | Profit |
---|---|
Sal Michaels | $500 |
Cole Faxon | $418 |
Dustin Hawkins | $400 |
Mike Williams | $300 |
Ray Monohan | $300 |
Handicapper | Profit |
---|---|
Cole Faxon | $972 |
Matt Fargo | $752 |
Bobby Wing | $752 |
Steve Janus | $698 |
Info Plays | $681 |
Handicapper | Profit |
---|---|
Dave Price | $1,700 |
Jimmy Boyd | $1,287 |
Cole Faxon | $1,250 |
Sal Michaels | $1,183 |
Steve Janus | $1,182 |
21% of rushes against Miami have gone for 0 or below yards per carry. Florida state has the no 2 ground attack in nation, but Im betting they don't get much traction offensively against this...Read More